Mobile Trailer Mounted Transformer Oil Treatment Plant
Parameters | Unit | ZYD-M-30 | ZYD-M-50 | ZYD-M-100 | ZYD-M-150 | ZYD-M-200 | ZYD-M-250 | ZYD-M-300 |
Flow rate | L/H | 1800 | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 |
Working vacuum | Mpa | -0.08 ~ 0.099 | ||||||
Working pressure | Mpa | 0.3 | ||||||
Break down voltage | kV | 70 | ||||||
Water content | PPM | 5 | ||||||
Gas content | % | 0.01 | ||||||
Impurity size |
| 1 ~ 5 (without free carbon) | ||||||
Temperature range | C | 20 ~ 80 | ||||||
Acid | Mg koH/g | 0.03 | ||||||
Dielectric loss |
| tg (90C) % 0.001 | ||||||
Flash point | C | 14.5 | ||||||
PH |
| 5.5 | ||||||
Anti pressure | KV | 60 | ||||||
Power |
| 3 phase, 60Hz, 480V (or as per requirements) | ||||||
Working noise | dB (A) | 75 | 75 | 75 | 80 | 80 | 80 | 80 |
Heating power | Kw | 30 | 30 | 45 | 60 | 75 | 90 | 120 |
Total power | Kw | 35.5 | 37.5 | 52.5 | 71.4 | 86.5 | 102.5 | 135 |
Inlet/ outlet | mm | 25 | 32 | 42 | 50 | 50 | 60 | 60 |
Weight | Kg | 600 | 800 | 1050 | 1400 | 1800 | 2000 | 2200 |
![]() |
FUOOTECH OIL FILTRATION GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |