Technical Details:
Technical Parameter | FTVS-70 | FTVS-600 | FTVS-1200 |
Gas Pumping Speed (L/s)--- for Roots (Mechanical Booster) Vacuum Pump | 70 | 600 | 1200 |
Capacity (m3/h)--- for Roots (Mechanical Booster) Vacuum Pump | 252 | 2160 | 4320 |
Gas Pumping Speed (L/s) --- for Rotary Vacuum | 15 | 300 | 500 |
Capacity (m3/h)--- for Rotary Vacuum Pump | 54 | 1080 | 1800 |
Total Electric Power (kw) | 2.6 | 10.7 | 20.5 |
Overall Dimensions (cm) | 140x110x198 | 175145215 | 190160269 |
Technical Details:
Technical Parameter | FTVS-70 | FTVS-600 | FTVS-1200 |
Gas Pumping Speed (L/s)--- for Roots (Mechanical Booster) Vacuum Pump | 70 | 600 | 1200 |
Capacity (m3/h)--- for Roots (Mechanical Booster) Vacuum Pump | 252 | 2160 | 4320 |
Gas Pumping Speed (L/s) --- for Rotary Vacuum | 15 | 300 | 500 |
Capacity (m3/h)--- for Rotary Vacuum Pump | 54 | 1080 | 1800 |
Total Electric Power (kw) | 2.6 | 10.7 | 20.5 |
Overall Dimensions (cm) | 140x110x198 | 175145215 | 190160269 |
Technical Details:
Technical Parameter | FTVS-70 | FTVS-600 | FTVS-1200 |
Gas Pumping Speed (L/s)--- for Roots (Mechanical Booster) Vacuum Pump | 70 | 600 | 1200 |
Capacity (m3/h)--- for Roots (Mechanical Booster) Vacuum Pump | 252 | 2160 | 4320 |
Gas Pumping Speed (L/s) --- for Rotary Vacuum | 15 | 300 | 500 |
Capacity (m3/h)--- for Rotary Vacuum Pump | 54 | 1080 | 1800 |
Total Electric Power (kw) | 2.6 | 10.7 | 20.5 |
Overall Dimensions (cm) | 140x110x198 | 175145215 | 190160269 |
Technical Details:
Technical Parameter | FTVS-70 | FTVS-600 | FTVS-1200 |
Gas Pumping Speed (L/s)--- for Roots (Mechanical Booster) Vacuum Pump | 70 | 600 | 1200 |
Capacity (m3/h)--- for Roots (Mechanical Booster) Vacuum Pump | 252 | 2160 | 4320 |
Gas Pumping Speed (L/s) --- for Rotary Vacuum | 15 | 300 | 500 |
Capacity (m3/h)--- for Rotary Vacuum Pump | 54 | 1080 | 1800 |
Total Electric Power (kw) | 2.6 | 10.7 | 20.5 |
Overall Dimensions (cm) | 140x110x198 | 175145215 | 190160269 |
Technical Details:
Technical Parameter | FTVS-70 | FTVS-600 | FTVS-1200 |
Gas Pumping Speed (L/s)--- for Roots (Mechanical Booster) Vacuum Pump | 70 | 600 | 1200 |
Capacity (m3/h)--- for Roots (Mechanical Booster) Vacuum Pump | 252 | 2160 | 4320 |
Gas Pumping Speed (L/s) --- for Rotary Vacuum | 15 | 300 | 500 |
Capacity (m3/h)--- for Rotary Vacuum Pump | 54 | 1080 | 1800 |
Total Electric Power (kw) | 2.6 | 10.7 | 20.5 |
Overall Dimensions (cm) | 140x110x198 | 175145215 | 190160269 |
Technical Details:
Technical Parameter | FTVS-70 | FTVS-600 | FTVS-1200 |
Gas Pumping Speed (L/s)--- for Roots (Mechanical Booster) Vacuum Pump | 70 | 600 | 1200 |
Capacity (m3/h)--- for Roots (Mechanical Booster) Vacuum Pump | 252 | 2160 | 4320 |
Gas Pumping Speed (L/s) --- for Rotary Vacuum | 15 | 300 | 500 |
Capacity (m3/h)--- for Rotary Vacuum Pump | 54 | 1080 | 1800 |
Total Electric Power (kw) | 2.6 | 10.7 | 20.5 |
Overall Dimensions (cm) | 140x110x198 | 175145215 | 190160269 |
Technical Details:
Technical Parameter | FTVS-70 | FTVS-600 | FTVS-1200 |
Gas Pumping Speed (L/s)--- for Roots (Mechanical Booster) Vacuum Pump | 70 | 600 | 1200 |
Capacity (m3/h)--- for Roots (Mechanical Booster) Vacuum Pump | 252 | 2160 | 4320 |
Gas Pumping Speed (L/s) --- for Rotary Vacuum | 15 | 300 | 500 |
Capacity (m3/h)--- for Rotary Vacuum Pump | 54 | 1080 | 1800 |
Total Electric Power (kw) | 2.6 | 10.7 | 20.5 |
Overall Dimensions (cm) | 140x110x198 | 175145215 | 190160269 |
Technical Details:
Technical Parameter | FTVS-70 | FTVS-600 | FTVS-1200 |
Gas Pumping Speed (L/s)--- for Roots (Mechanical Booster) Vacuum Pump | 70 | 600 | 1200 |
Capacity (m3/h)--- for Roots (Mechanical Booster) Vacuum Pump | 252 | 2160 | 4320 |
Gas Pumping Speed (L/s) --- for Rotary Vacuum | 15 | 300 | 500 |
Capacity (m3/h)--- for Rotary Vacuum Pump | 54 | 1080 | 1800 |
Total Electric Power (kw) | 2.6 | 10.7 | 20.5 |
Overall Dimensions (cm) | 140x110x198 | 175145215 | 190160269 |
Technical Details:
Technical Parameter | FTVS-70 | FTVS-600 | FTVS-1200 |
Gas Pumping Speed (L/s)--- for Roots (Mechanical Booster) Vacuum Pump | 70 | 600 | 1200 |
Capacity (m3/h)--- for Roots (Mechanical Booster) Vacuum Pump | 252 | 2160 | 4320 |
Gas Pumping Speed (L/s) --- for Rotary Vacuum | 15 | 300 | 500 |
Capacity (m3/h)--- for Rotary Vacuum Pump | 54 | 1080 | 1800 |
Total Electric Power (kw) | 2.6 | 10.7 | 20.5 |
Overall Dimensions (cm) | 140x110x198 | 175145215 | 190160269 |
About Us
Known in the market for high engineering skills, professional sale services and strong technical support, Fuootech Oil Filtration Group is a renowned global firm. The company offers a range of Oil Filter Machine, Oil Purifier Systems, Oil Filtration Machines and Oil Purification Systems.
Keeping a tab
on technological advancements and abiding the industry defined quality
norms, the stellar organization is making available several products
that are further creating a loyal clientele for us. Oil Filter Machine, Oil Purifier Systems, Oil Purifier Systems, Transformer Evacuation Systems, Electrical Testing Equipment and Dry Air Generators are some of the products that our firm offers as a manufacturer, exporter, supplier and wholesaler/distributor. We also work as an importer and procure Raw Material
of all the offered items. Our detailed understanding of the product
application requirements helps us in serving the finest gamut to the
customers. The oil purification & filtration machines we deliver to
customers get tremendous appreciation in the industry owing to their
simple installation, complete operational control, outstanding
performance and availability in different types of filters. Further, our
constant research and development practices give us an edge over other
companies and become a crucial reason behind the attained tremendous
success. These tasks help us in not just staying updated with the
technological developments and competitors activities but also give us
in-depth information about customers' requirements. Moreover, our
company has made good investment in maintaining sound human and capital
resources that enable us in serving the clients.
Application Areas - Where Our Products Are Used?
Our
Oil Filtration Machines that are engineered with passion & perfection find their
use in a large number of applications. Backed by our dexterous team of
over 160 personnel and modern facilities, we are making available our
range in many sizes and specifications. Following are the areas where
our products are used:
Technical Details:
Parameters | Unit | ZY-10 | ZY-20 | ZY-30 | ZY-300 | ||
Flow Rate | LPH | 600 | 1200 | 1800 | 18000 | ||
Working Vacuum | MPa | -0.06 -0.095 | |||||
Working Pressure |
MPa | 0.4 | 0.4 | 0.4 | 0.5 | ||
Total Power | Kw | 13.5 | 14.5 | 16.5 | 98 |
Parameter |
Unit |
ZYB-10 |
ZYB-20 |
ZYB-30 |
ZYB-50 |
|
Flow Rate |
L/hr |
600 |
1200 |
1800 |
3000 |
|
Vacuume degree |
Mpa |
-0.08 ~ 0.098 |
||||
Working pressure |
Mpa |
0.4 |
0.5 |
|||
Temperature degree |
C |
20 - 80 |
||||
Power supply |
|
380v, 50hz, 3 Phase (or as per requirement) |
||||
Working Noise |
dB(A) |
<50- 80 |
Item |
Unit |
COP-B-10 |
COP-B-20 |
COP-B-30 |
Flow Rate |
L/hr |
600 |
1200 |
1800 |
Vacuume degree |
Mpa |
-0.06 ~ 0.095 |
||
Working pressure |
Mpa |
0.4 |
||
Temperature control range |
C |
0 ~ 100 |
||
Operation temperature |
C |
50 ~ 70 |
![]() |
FUOOTECH OIL FILTRATION GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |