Features:
Technical Specifications:
Item | Model /Unit | DAG-10 | DAG-20 | DAG-40 | DAG-60 | DAG-120 | DAG- 200 | DAG-300 | DAG-400 |
Air Supply | m3/h 10 | 10 | 20 | 40 | 60 | 120 | 200 | 300 | 400 |
Working Pressure | MPa | 0.6 ~ 0.8 | |||||||
Inlet Air Temp. | | 50 | |||||||
Air Pressure | MPa | 0.01 ~ 0.8 (adjustable as per need) | |||||||
Dry Air Humidity |
| 5%0.1% | |||||||
Dew Point | | -60 ~ -70 | |||||||
Particles | m | 0.01 | |||||||
Noise | dB (A) | 60 ~ 80 | |||||||
Power Supply |
| 380V, 50Hz, 3 Phase, 5 Wires (or as per actual need) | |||||||
Total Power | KW | 7 | 7.5 | 8.5 | 9 | 15 | 22 | 30 | 45 |
Air Pipe Diameter | mm | 25 | 32 | 32 | 32 | 40 | 40 | 40 | 50 |
Dimension (LWH) | mm | 1510 x1100 x 1610 | 1600 x 1400 x 1900 | 1650 x 1500 x 1950 | 1960 x 1650 x 2400 | 2240 x 1690 x 2400 | 2300 x1950 x 2400 | 2300 x2000 x 2430 | 2350 x2050 x 2450 |
Weight | KGS | 420 | 650 | 800 | 1100 | 1350 | 2100 | 2360 | 2850 |
![]() |
FUOOTECH OIL FILTRATION GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |