We have developed a large customer base in the national market by manufacturing and supplying superior quality Transformer Oil Regeneration System. It is manufactured with the utmost precision by our team. This is robustly designed with vacuum pumps and booster pumps (ROOTS pump) to handle large volumes of moisture in transformers. It is widely appreciated owing to its high efficiency. Clients can avail this Transformer Oil Regeneration System from us at marginal prices.
Features:
Technical Specifications:
Parameters | Model Unit | ZYD-R-30 | ZYD-R-50 | ZYD-R-100 | ZYD-R-150 | ZYD-R-200 | ZYD-R-250 | R-ZYD-300 | |
Flow Rate | L/H | 1800 | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 | |
Working Vacuum Degree | MPa | -0.08 -0.099 | |||||||
Working Discharge Pressure | MPa | 0.3 | |||||||
| C | 20 80 | |||||||
Operation Temperature | C | 40 ~ 70 (65 is best) | |||||||
Power Supply | | 380V, 50Hz, 3 phases (or as per your requirements) | |||||||
Working hours without Trouble | Hour | 4000 | |||||||
Continuous Working Hours | Hour | 150 | |||||||
Ambient Temperature | | -25 55 | |||||||
Working Noise | dB(A) | 65 ~ 90 | |||||||
Heating Power (adjusted available) | kw | 30 | 36 | 48 | 60 | 72 | 80 | 120 | |
Total Power | kw | 35.5 | 42 | 52.5 | 68 | 82 | 93 | 135 | |
Inlet/Outlet | mm | 25 | 32 | 42 | 50 | 50 | 60 | 60 | |
Weight | kg | 850 | 960 | 1080 | 1200 | 1490 | 1700 | 2050 | |
Dimension | Length | mm | 1480 | 1730 | 1830 | 1960 | 2010 | 2070 | 2230 |
Width | mm | 1150 | 1360 | 1390 | 1410 | 1550 | 1660 | 1780 | |
Height | mm | 1800 | 1930 | 2170 | 2200 | 2310 | 2400 | 2580 |
![]() |
FUOOTECH OIL FILTRATION GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |