Sheet Frame Oil Purification Systems
Index | Unit | PL-30 | PL-50 | PL-100 | PL-125 | PL-150 | PL-200 | PL-300 |
Flow rate | L/H | 1800 | 3000 | 6000 | 7500 | 9000 | 12000 | 18000 |
Working pressure | Mpa | 0-0.3 | ||||||
Filtering size | m2 | 0.48 | 0.6 | 1.35 | 1.55 | 2 | 2.5 | 3.1 |
Plate dimension | mm | 180 x 180 | 280 x 280 | |||||
Pressing way | Manual | |||||||
Filter ring quantity | 14 | 18 | 39 | 47 | 24 | 29 | 34 | |
Filter plate quantity | 15 | 19 | 40 | 48 | 25 | 30 | 35 | |
Power | Kw | 1.1 | 2.2 | 3 | 5.5 | |||
Inlet diameter (mm) | 25 | 44 | 50 | 65 | ||||
Outlet diameter (mm) | 19 | 32 | 44 | 50 | ||||
Dimension | L | 800 | 900 1000 | 1100 | 1200 | |||
W | 300 | 440 | ||||||
H | 720 | 840 | 1000 | |||||
Filter Paper | mm | 180x180 | 280x280 | |||||
Weight | kg | 50 | 55 | 85 | 110 | 150 | 175 | 190 |
Particale | 1-3 micron |
![]() |
FUOOTECH OIL FILTRATION GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |