Facilitated by technically advanced process, we are manufacturing and supplying an excellent quality gamut of Hydraulic Oil Filtration Machine. This helps in the purification of oils & chemicals by removing dust & sediments from it. We manufacture this at our technically sound production unit using optimal grade materials in accordance with industry norms. Our quality inspectors test this Hydraulic Oil Filtration Machine on several parameters before dispatching at clients' end.
Features:
Technical Specifications:
Item | Unit | HOC-10 | HOC-20 | HOC-30 | HOC-50 | HOC-100 | HOC-150 | HOC-300 |
Flow rate | L/H | 600 | 1200 | 1800 | 3000 | 6000 | 9000 | 18000 |
Vacuum degree | Mpa | -0.06 ~ - 0.095 | ||||||
Working pressure | Mpa | 0.4 | ||||||
| | 0 ~ 10 | ||||||
Operation Temperature | | 50 ~ 70 | ||||||
Power supply | | 380 VAC, 50 Hz, 3 Phase (or as per required) | ||||||
Working noise | DB (A) | 65 ~ 90 | ||||||
Electric heating power | KW | 18 | 24 | 26 | 30 | 48 | 60 | 135 |
Total electric power | KW | 19.3 | 25.3 | 27.6 | 32.6 | 56 | 69 | 147 |
Inlet (outlet)caliber | mm | 25 | 25 | 25 | 32 | 42 | 50 | 60 |
Dimension (L x W x H) | mm | 1190 x1000 x 1400 | 1550x1050 x1600 | 1600 x1050x1650 | 1600 x1150 x1700 | 1750 x1250 x 1800 | 1900 x1600 x1950 | 2100x1700x2100 |
Weight | Kg | 450 | 550 | 600 | 750 | 850 | 1000 | 1500 |
![]() |
FUOOTECH OIL FILTRATION GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |